http://www.jetsrus.com/FAQ_jet_kit.htmAnother read on jetting besides the Factory Pro way of doing it.
Another tidbit for those of you like me that have a Dynojet kit:
Width(thousands)------Kehein # -- DynoJets # -- Mikuni #
0,0350---- 92,5--------- 92----------- 86,3
0,0360---- 95----------- 94----------- 88,1
0,0370---- 97,5--------- 96----------- 90,0
0,0380---- 100---------- 98----------- 91,9
0,0390---- 102,5------- 100---------- 93,8
0,0400---- 105--------- 102---------- 95,6
0,0410---- 107,5------- 104---------- 97,5
0,0420---- 110--------- 106---------- 99,4
0,0430---- 112,5------- 108--------- 101,3
0,0440---- 115--------- 110--------- 103,1
0,0450---- 117,5------- 112--------- 105,0
0,0460---- 120--------- 114--------- 106,9
0,0470---- 122,5------- 116--------- 108,8
0,0480---- 125--------- 118--------- 110,6
0,0490---- 127,5------- 120--------- 112,5
0,0500---- 130--------- 122--------- 114,4
0,0510---- 132,5------- 124--------- 116,3
0,0520---- 135--------- 126--------- 118,1
0,0530---- 137,5------- 128--------- 120,0
0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9
0,0870---- 222,5------- 196--------- 183,7
0,0880---- 225--------- 198--------- 185,6
0,0890---- 227,5------- 200--------- 187,5
Here's the rub:Dynojet needles also have a known different taper and tip in comparison to Factory Pro needles and even more different yet versus than stock (both companies). They size their jets with the actual orofice diameter in inches versus the CC flow as Mikuni does. I know the website below is for an F650 but it's for reference sake, I didn't take a micrometer to my needles to confirm.
http://faq.f650.com/FAQs/JetKitFAQ.htm The shape of the needle seat is also slightly different for probably the same proprietary reasons. The OEM 102.5 is also known to be slightly bigger as well versus an aftermarket Mikuni 102.5. The Dynojet 100 (which comes in the jet kit) visually, has the same size orofice but more than likely has a seat designed for the DJ needle.
When the EPA tests bikes, they sniff them at highway speeds (probably 55) I'm guessing in top gear which is why the idle screws are as lean as they are and the mains as big as they are (to be "compliant " but still make some power). With the tighter taper of an aftermarket needle, it would only make that jet even richer since the hole is less covered at small openings. Obviously the higher the needle comes out of the seat, the more that flow number comes into play.
In the end, it comes down to what works. My bike is away for the winter now but I did make some changes to it that will probably affect the jetting come it's hibernation in the springtime. Putting all that schwah in here helps me remember it as well as hopefully will help a couple of you out as well.
Since this is a jetting thread here are my mods/numbers:
-Stock pilot
-Stock float height
-Did not drill the slides
-Stock slide springs (DJ ones would make the midrange flat)
-105 main (Mikuni)
-DJ needle, third position with one shim
-3.5 turns out
-Intake cam mod-not degreed
-Modified airbox lid with larger snorkel, no additional holes
-Removed silencer in collector
-Cobra F1S pipe with original core replaced with 2" perf'd stainless (more like an aftermarket pipe)
I haven't had a chance to really ride it with the pipe modded since the weather has come in now. Before with the smaller baffle (more than likely the reason why they say it's unnecessary to rejet), it made great power almost everywhere and was maybe a hair fat on the top end. With the free-er flowing baffle, it should theoretically even out and may have to go up on the main. We'll see come springtime.
Obviously everyone's bike is different but I'm mainly curious to see the jet sizes everyone has because they seem to be all over the place (for good reason: every setup is different).
-Randy