Bandit Alley
MODEL SPECIFIC => SUZUKI BANDIT 600 thru 1200 - AIR/OIL COOLED TECHNICAL => Topic started by: mattydefran on October 17, 2005, 12:03:58 PM
-
Hey guys,
I am considering dropping a tooth on my front sprocket for a little added snap. :banana:
I read a lot of the old posts on here about gearing, but I just need to ask for my own benefit. If I drop one in the front I can use the same stock 530 chain right? I'll just have to tighten it up a little more. My 04 b12s only has like 3,000 miles on it so I really can't see the sense in tossing out a perfectly good chain.
:thanks:
-
Yep, it works great. You will not believe how much of a difference this mod will make for acceleration. If you thought your bike pulled hard before, this will blow your mind!
-
You'll be fine with the chain, both in length and terms of running it on a new sprocket. :bigok:
-
If you thought your bike pulled hard before, this will blow your mind!
Thanks alot guys. I will be looking forward to the added performance :motorsmile:
I must be a boyscout, cause I am pitching a tent. Is that wrong?
Performance really excites me maybe a little too much. :danger:
-
Gear ratios for 15/45
INPUTS 1998 GSF1200S Bandit Gearing Calculator
Front Sprocket (Teeth) 15
Rear Sprocket (Teeth) 45
Final Ratio 3.00
Primary Ratio 1.565
Rear Tire Diameter (inches) 24.79
Tire Circumference (Inches) 77.88
GEAR 1 2 3 4 5
Internal Gear Ratio 2.384 1.631 1.250 1.045 0.913
Overall Gear Ratio 11.193 7.658 5.869 4.906 4.287
RPM MPH MPH MPH MPH MPH
1,500 9.9 14.4 18.8 22.5 25.8
2,000 13.2 19.3 25.1 30.1 34.4
2,500 16.5 24.1 31.4 37.6 43.0
3,000 19.8 28.9 37.7 45.1 51.6
3,500 23.1 33.7 44.0 52.6 60.2
4,000 26.4 38.5 50.3 60.1 68.8
4,500 29.7 43.3 56.5 67.6 77.4
5,000 32.9 48.2 62.8 75.2 86.0
5,500 36.2 53.0 69.1 82.7 94.6
6,000 39.5 57.8 75.4 90.2 103.2
6,500 42.8 62.6 81.7 97.7 111.8
7,000 46.1 67.4 88.0 105.2 120.4
7,100 46.8 68.4 89.2 106.7 122.2
7,200 47.4 69.3 90.5 108.2 123.9
7,300 48.1 70.3 91.7 109.7 125.6
7,400 48.8 71.3 93.0 111.2 127.3
7,500 49.4 72.2 94.2 112.7 129.0
7,600 50.1 73.2 95.5 114.2 130.8
7,700 50.7 74.2 96.8 115.7 132.5
7,800 51.4 75.1 98.0 117.2 134.2
7,900 52.1 76.1 99.3 118.8 135.9
8,000 52.7 77.0 100.5 120.3 137.6
8,100 53.4 78.0 101.8 121.8 139.4
8,200 54.0 79.0 103.0 123.3 141.1
8,300 54.7 79.9 104.3 124.8 142.8
8,400 55.3 80.9 105.6 126.3 144.5
8,500 56.0 81.9 106.8 127.8 146.2
8,600 56.7 82.8 108.1 129.3 148.0
8,700 57.3 83.8 109.3 130.8 149.7
8,800 58.0 84.8 110.6 132.3 151.4
8,900 58.6 85.7 111.8 133.8 153.1
9,000 59.3 86.7 113.1 135.3 154.8
9,100 60.0 87.6 114.4 136.8 156.6
9,200 60.6 88.6 115.6 138.3 158.3
9,300 61.3 89.6 116.9 139.8 160.0
9,400 61.9 90.5 118.1 141.3 161.7
9,500 62.6 91.5 119.4 142.8 163.4
9,600 63.3 92.5 120.6 144.3 165.2
9,700 63.9 93.4 121.9 145.8 166.9
9,800 64.6 94.4 123.2 147.3 168.6
9,900 65.2 95.3 124.4 148.8 170.3
10,000 65.9 96.3 125.7 150.3 172.1
10,100 66.5 97.3 126.9 151.8 173.8
10,200 67.2 98.2 128.2 153.3 175.5
10,300 67.9 99.2 129.4 154.8 177.2
10,400 68.5 100.2 130.7 156.3 178.9
10,500 69.2 101.1 131.9 157.8 180.7
-
Ratios for 14/45
INPUTS 1998 GSF1200S Bandit Gearing Calculator
Front Sprocket (Teeth) 14
Rear Sprocket (Teeth) 45
Final Ratio 3.21
Primary Ratio 1.565
Rear Tire Diameter (inches) 24.79
Tire Circumference (Inches) 77.88
GEAR 1 2 3 4 5
Internal Gear Ratio 2.384 1.631 1.250 1.045 0.913
Overall Gear Ratio 11.992 8.205 6.288 5.257 4.593
RPM MPH MPH MPH MPH MPH
1,500 9.2 13.5 17.6 21.0 24.1
2,000 12.3 18.0 23.5 28.1 32.1
2,500 15.4 22.5 29.3 35.1 40.1
3,000 18.4 27.0 35.2 42.1 48.2
3,500 21.5 31.5 41.1 49.1 56.2
4,000 24.6 36.0 46.9 56.1 64.2
4,500 27.7 40.5 52.8 63.1 72.3
5,000 30.7 44.9 58.6 70.1 80.3
5,500 33.8 49.4 64.5 77.2 88.3
6,000 36.9 53.9 70.4 84.2 96.3
6,500 40.0 58.4 76.2 91.2 104.4
7,000 43.0 62.9 82.1 98.2 112.4
7,100 43.7 63.8 83.3 99.6 114.0
7,200 44.3 64.7 84.4 101.0 115.6
7,300 44.9 65.6 85.6 102.4 117.2
7,400 45.5 66.5 86.8 103.8 118.8
7,500 46.1 67.4 88.0 105.2 120.4
7,600 46.7 68.3 89.1 106.6 122.0
7,700 47.4 69.2 90.3 108.0 123.6
7,800 48.0 70.1 91.5 109.4 125.3
7,900 48.6 71.0 92.7 110.8 126.9
8,000 49.2 71.9 93.8 112.2 128.5
8,100 49.8 72.8 95.0 113.6 130.1
8,200 50.4 73.7 96.2 115.0 131.7
8,300 51.0 74.6 97.3 116.4 133.3
8,400 51.7 75.5 98.5 117.8 134.9
8,500 52.3 76.4 99.7 119.3 136.5
8,600 52.9 77.3 100.9 120.7 138.1
8,700 53.5 78.2 102.0 122.1 139.7
8,800 54.1 79.1 103.2 123.5 141.3
8,900 54.7 80.0 104.4 124.9 142.9
9,000 55.3 80.9 105.6 126.3 144.5
9,100 56.0 81.8 106.7 127.7 146.1
9,200 56.6 82.7 107.9 129.1 147.7
9,300 57.2 83.6 109.1 130.5 149.3
9,400 57.8 84.5 110.3 131.9 150.9
9,500 58.4 85.4 111.4 133.3 152.6
9,600 59.0 86.3 112.6 134.7 154.2
9,700 59.7 87.2 113.8 136.1 155.8
9,800 60.3 88.1 114.9 137.5 157.4
9,900 60.9 89.0 116.1 138.9 159.0
10,000 61.5 89.9 117.3 140.3 160.6
10,100 62.1 90.8 118.5 141.7 162.2
10,200 62.7 91.7 119.6 143.1 163.8
10,300 63.3 92.6 120.8 144.5 165.4
10,400 64.0 93.5 122.0 145.9 167.0
10,500 64.6 94.4 123.2 147.3 168.6
-
I must be a boyscout, cause I am pitching a tent. Is that wrong?
Performance really excites me maybe a little too much. :danger:
TMI, man, TMI! :duh: