CC MODEL_NAME STARTING_FRAME ENDING_FRAME CARB_IDENTIFIER INTENDED_MARKET PPM
400 GSF400 K (BANDIT) GK75A-100001 AND SUBSEQUENT N/A JAPAN PS2145
400 GSF400 M GK75A-105792 AND SUBSEQUENT N/A BELGIUM PS2146
400 GSF400 M GK75A-105792 AND SUBSEQUENT N/A FRANCE PS2147
400 GSF400 M GK75A-105792 AND SUBSEQUENT N/A ITALY PS2148
400 GSF400 M GK75A-105792 AND SUBSEQUENT N/A NEDERLANDS PS2149
400 GSF400 M GK75A-105792 AND SUBSEQUENT N/A NORWAY PS2150
400 GSF400 M GK75A-105792 AND SUBSEQUENT N/A SPAIN PS2151
400 GSF400 M GK75A-105792 AND SUBSEQUENT N/A UK PS2152
400 GSF400 M GK75B-100001 AND SUBSEQUENT N/A W.GERMANY PS2153
400 GSF400 M JS1GK75A-M2100001 AND SUBSEQUENT N/A AUSTRALIA PS2154
400 GSF400 M TBA AND SUBSEQUENT N/A USA PS2155
400 GSF400 N GK75A-114213 AND SUBSEQUENT N/A BELGIUM PS2156
400 GSF400 N GK75A-114213 AND SUBSEQUENT N/A FRANCE PS2157
400 GSF400 N GK75A-114213 AND SUBSEQUENT N/A ITALY PS2158
400 GSF400 N GK75A-114213 AND SUBSEQUENT N/A NEDERLANDS PS2159
400 GSF400 N GK75A-114213 AND SUBSEQUENT N/A NORWAY PS2160
400 GSF400 N GK75A-114213 AND SUBSEQUENT N/A SINGAPORE PS2161
400 GSF400 N GK75A-114213 AND SUBSEQUENT N/A SPAIN PS2162
400 GSF400 N GK75A-114213 AND SUBSEQUENT N/A UK PS2163
400 GSF400 N GK75B-101177 AND SUBSEQUENT N/A
CC MODEL_NAME STARTING_FRAME ENDING_FRAME CARB_IDENTIFIER INTENDED_MARKET PPM
400 GSF400 N TBA AND SUBSEQUENT N/A USA PS2165
400 GSF400 NK (BANDIT) GK75A-106157 AND SUBSEQUENT N/A JAPAN PS2166
400 GSF400 NP (BANDIT) GK75A-126917 AND SUBSEQUENT N/A JAPAN PS2167
400 GSF400 P GK75A-124977 AND SUBSEQUENT N/A BELGIUM PS2168
400 GSF400 P GK75A-124977 AND SUBSEQUENT N/A FRANCE PS2169
400 GSF400 P GK75A-124977 AND SUBSEQUENT N/A ITALY PS2170
400 GSF400 P GK75A-124977 AND SUBSEQUENT N/A NEDERLANDS PS2171
400 GSF400 P GK75A-124977 AND SUBSEQUENT N/A NORWAY PS2172
400 GSF400 P GK75A-124977 AND SUBSEQUENT N/A SINGAPORE PS2173
400 GSF400 P GK75A-124977 AND SUBSEQUENT N/A SPAIN PS2174
400 GSF400 P GK75A-124977 AND SUBSEQUENT N/A UK PS2175
400 GSF400 P GK75B-102102 AND SUBSEQUENT N/A W.GERMANY PS2176
400 GSF400 P TBA AND SUBSEQUENT N/A USA PS2177
400 GSF400 P (BANDIT) GK75A-126917 AND SUBSEQUENT N/A JAPAN PS2178
400 GSF400 S (BANDIT) GK7AA-100001 AND SUBSEQUENT N/A JAPAN PS2178A
400 GSF400 VS (BANDIT) GK7AA-100001 AND SUBSEQUENT N/A JAPAN PS2178B
400 GSF400 V-V (BANDIT) GK7AA-103544 AND SUBSEQUENT N/A JAPAN PS2178C
400 GSF400 VZ-V (BANDIT) GK7AA-103544 AND SUBSEQUENT N/A JAPAN PS2178D
400 GSF400 VM (BANDIT) GK75A-113473 AND SUBSEQUENT N/A JAPAN PS2179
400 GSF400 VP (BANDIT) GK75A-127047 AND SUBSEQUENT N/A
400 GSF400 VR (BANDIT) GK75A-133878 AND SUBSEQUENT N/A JAPAN PS2181
400 GSF400 VZM (BANDIT) GK75A-115163 AND SUBSEQUENT N/A JAPAN PS2182
400 GSF400 VZP (BANDIT) GK75A-131076 AND SUBSEQUENT N/A JAPAN PS2183
400 GSF400 Z (BANDIT) GK75A-108260 AND SUBSEQUENT N/A
From=http://www.partspartners.com/html/s_search.ASP?amaspHidden_NavDir=next&amaspHidden_NavPosition=40&amaspHidden_NavCount=20&amaspHidden_URLStr=amaspHidden_URLStr%3Don8/28/06